Gettysburg College                                    2/23/2024 - 11:51 AM
     2024 Centennial Conference Championship - 2/22/2024 to 2/25/2024      
 
 Event 4  Men 800 Yard Freestyle Relay
==================================================================================
 Championship: ! 6:39.80  2/22/2024 Franklin & Marshall College, F&M
                          S Kamdin, S Conley, M Hurford, H Tavens
   Conference: # 6:39.80  2/22/2024 Franklin & Marshall College, F&M
                          S Kamdin, S Conley, M Hurford, H Tavens
         Pool: $ 6:39.80  2/22/2024 Franklin & Marshall College, F&M
                          S Kamdin, S Conley, M Hurford, H Tavens
                 6:43.15  D3B
    School                           Seed     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 F&M  'A'                      6:50.51    6:39.80!D3B     40  
     1) Sam Kamdin SO                 2) Sean Conley SR               
     3) Matthew Hurford JR            4) Henry Tavens SO              
                 23.10        48.34 (48.34)
      1:14.39 (1:14.39)   1:40.72 (1:40.72)
        2:04.12 (23.40)     2:29.89 (49.17)
      2:55.05 (1:14.33)   3:21.14 (1:40.42)
        3:43.13 (21.99)     4:07.87 (46.73)
      4:33.65 (1:12.51)   5:00.45 (1:39.31)
        5:22.78 (22.33)     5:47.44 (46.99)
      6:13.12 (1:12.67)   6:39.80 (1:39.35)
  2 SWAT-MA  'A'                  6:50.80    6:41.47 D3B     34  
     1) Ben Freeman SR                2) Ham Williams-Tracy JR        
     3) Sam Peterson SO               4) Danny Castle FR              
                 23.00        47.92 (47.92)
      1:13.30 (1:13.30)   1:39.29 (1:39.29)
        2:01.88 (22.59)     2:27.42 (48.13)
      2:54.16 (1:14.87)   3:20.85 (1:41.56)
        3:43.47 (22.62)     4:09.03 (48.18)
      4:36.27 (1:15.42)   5:03.99 (1:43.14)
        5:26.09 (22.10)     5:50.51 (46.52)
      6:15.58 (1:11.59)   6:41.47 (1:37.48)
  3 Bears-MA  'A'                 7:04.40    6:47.42         32  
     1) Jonah Kasznay JR              2) Dylan Schreffler JR          
     3) Jake Klucinec JR              4) David McCauley SO            
                 22.98        48.80 (48.80)
      1:15.62 (1:15.62)   1:42.80 (1:42.80)
        2:05.24 (22.44)     2:30.44 (47.64)
      2:56.76 (1:13.96)   3:23.56 (1:40.76)
        3:46.72 (23.16)     4:12.12 (48.56)
      4:38.68 (1:15.12)   5:06.17 (1:42.61)
        5:29.07 (22.90)     5:54.59 (48.42)
      6:21.22 (1:15.05)   6:47.42 (1:41.25)
  4 DC-MA  'A'                    7:04.79    6:59.87         30  
     1) James Wright SO               2) Daniel Vasquez SR            
     3) Alex Kanard JR                4) Andrew Kelley SO             
                 24.03        49.74 (49.74)
      1:15.98 (1:15.98)   1:42.65 (1:42.65)
        2:06.51 (23.86)     2:33.05 (50.40)
      3:00.28 (1:17.63)   3:28.93 (1:46.28)
        3:52.08 (23.15)     4:19.29 (50.36)
      4:47.29 (1:18.36)   5:16.41 (1:47.48)
        5:40.44 (24.03)     6:06.37 (49.96)
      6:32.97 (1:16.56)   6:59.87 (1:43.46)
  5 Wac-MD  'A'                   7:23.27    6:59.91         28  
     1) Zach Affeldt JR               2) James Hackett FR             
     3) William Schmidt JR            4) Mike Lee FR                  
                 23.57        49.41 (49.41)
      1:16.39 (1:16.39)   1:43.97 (1:43.97)
        2:07.14 (23.17)     2:33.54 (49.57)
      3:00.66 (1:16.69)   3:28.73 (1:44.76)
        3:51.65 (22.92)     4:17.63 (48.90)
      4:45.08 (1:16.35)   5:12.55 (1:43.82)
        5:31.78 (19.23)     6:02.05 (49.50)
      6:30.24 (1:17.69)   6:59.91 (1:47.36)
  6 Green Terror-MA  'A'          8:00.32    7:47.43         26  
     1) Josh Morgan FR                2) Aleksei Dudley SR            
     3) Ethan Gell FR                 4) Christian Walker JR          
                 25.77        54.03 (54.03)
      1:23.12 (1:23.12)   1:51.63 (1:51.63)
        2:19.15 (27.52)     2:50.96 (59.33)
      3:23.88 (1:32.25)   3:55.44 (2:03.81)
        4:20.44 (25.00)     4:50.40 (54.96)
      5:22.63 (1:27.19)   5:55.16 (1:59.72)
        6:21.47 (26.31)     6:50.54 (55.38)
      7:19.83 (1:24.67)   7:47.43 (1:52.27)
 -- Gettysburg-MA  'A'            6:52.66         DQ        
      Early take-off swimmer #4
     1) Cole Martin FR                2) John Verosko SO              
     3) Charlie Cross SR              4) Connor Booth FR              
                 23.65        49.61 (49.61)
      1:16.07 (1:16.07)   1:43.23 (1:43.23)
        2:06.35 (23.12)     2:32.03 (48.80)
      2:58.29 (1:15.06)   3:24.79 (1:41.56)
        3:47.99 (23.20)     4:13.78 (48.99)
      4:40.25 (1:15.46)   5:07.25 (1:42.46)
        5:29.50 (22.25)     5:54.89 (47.64)
      6:21.32 (1:14.07)        DQ (1:40.65)
 
                                === B - Final ===                                 
 
  9 SWAT-MA  'B'                  6:59.76    6:50.01         18  
     1) Vijay Chhabra SR              2) Dylan Herink FR              
     3) Benton Greenberg SO           4) Cole Griscavage JR           
                 24.05        50.05 (50.05)
      1:15.93 (1:15.93)   1:42.16 (1:42.16)
        2:05.31 (23.15)     2:31.33 (49.17)
      2:58.43 (1:16.27)   3:25.89 (1:43.73)
        3:48.84 (22.95)     4:14.84 (48.95)
      4:40.97 (1:15.08)   5:07.16 (1:41.27)
        5:29.62 (22.46)     5:55.00 (47.84)
      6:21.91 (1:14.75)   6:50.01 (1:42.85)
 10 Gettysburg-MA  'B'            6:57.97    6:50.92         14  
     1) Luke McKenna SR               2) Edward Kim FR                
     3) Conor Vienneau SR             4) Harry Nelson JR              
                 24.70        50.93 (50.93)
      1:17.13 (1:17.13)   1:43.27 (1:43.27)
        2:06.01 (22.74)     2:31.96 (48.69)
      2:57.91 (1:14.64)   3:24.01 (1:40.74)
        3:47.87 (23.86)     4:13.82 (49.81)
      4:40.62 (1:16.61)   5:08.32 (1:44.31)
        5:31.45 (23.13)     5:57.23 (48.91)
      6:23.94 (1:15.62)   6:50.92 (1:42.60)
 11 F&M  'B'                      7:12.79    6:56.90         12  
     1) Matthew Tilghman FR           2) Joe Clarkson SO              
     3) Evan Willertz JR              4) Brady Saunders SO            
                 23.93        50.08 (50.08)
      1:16.86 (1:16.86)   1:44.02 (1:44.02)
        2:07.78 (23.76)     2:34.09 (50.07)
      3:01.00 (1:16.98)   3:27.79 (1:43.77)
        3:50.49 (22.70)     4:16.42 (48.63)
      4:43.05 (1:15.26)   5:10.19 (1:42.40)
        5:33.24 (23.05)     5:59.59 (49.40)
      6:27.75 (1:17.56)   6:56.90 (1:46.71)
 12 Bears-MA  'B'                 7:16.65    7:06.16         10  
     1) Jake Hennegan SR              2) Jan Perez Bonilla JR         
     3) Kevin Sonn JR                 4) Daniel Leach SR              
                 24.02        50.38 (50.38)
      1:17.91 (1:17.91)   1:44.94 (1:44.94)
        2:07.79 (22.85)     2:33.87 (48.93)
      3:01.95 (1:17.01)   3:30.61 (1:45.67)
        3:54.03 (23.42)     4:20.34 (49.73)
      4:47.72 (1:17.11)   5:15.75 (1:45.14)
        5:33.51 (17.76)     6:07.74 (51.99)
      6:36.58 (1:20.83)   7:06.16 (1:50.41)
 13 DC-MA  'B'                    7:29.75    7:18.08          8  
     1) Jack Engel FR                 2) Aidan Keillor JR             
     3) Ben Brandt FR                 4) Paul Florio SO               
                 24.53        51.12 (51.12)
      1:19.54 (1:19.54)   1:49.49 (1:49.49)
        2:13.88 (24.39)     2:41.18 (51.69)
      3:09.40 (1:19.91)   3:37.17 (1:47.68)
        4:02.12 (24.95)     4:30.17 (53.00)
      4:59.29 (1:22.12)   5:28.61 (1:51.44)
        5:52.81 (24.20)     6:20.79 (52.18)
      6:49.52 (1:20.91)   7:18.08 (1:49.47)
 14 Wac-MD  'B'                   7:44.83    7:24.67          6  
     1) Joey Bond SO                  2) Patrick Downes JR            
     3) Connor Kravitz-Yoffee SO      4) Carson Dolezal FR            
 15 Green Terror-MA  'B'         10:01.67    9:45.94          4  
     1) Cooper Eastlack FR            2) Dimitri Raush-Gernet FR      
     3) Mark Sanelli JR               4) Grant Pawley FR              
                 29.13    1:00.85 (1:00.85)
      1:35.26 (1:35.26)   2:09.35 (2:09.35)
        2:39.11 (29.76)   3:12.95 (1:03.60)
      3:49.62 (1:40.27)   4:25.35 (2:16.00)
        4:55.40 (30.05)   5:32.70 (1:07.35)
                          6:51.09 (2:25.74)
        7:26.90 (35.81)   8:09.23 (1:18.14)
      8:48.77 (1:57.68)   9:45.94 (2:54.85)
 
                      Men - Team Rankings - Through Event 4                       
 
  1. Swarthmore College                106   2. Franklin & Marshall College       104
  3. Ursinus College                    82   4. Dickinson College                  72
  5. Washington College                 68   6. McDaniel College Swim Team         58
  6. Gettysburg College                 58