Gettysburg College                                    2/23/2024 - 11:51 AM
     2024 Centennial Conference Championship - 2/22/2024 to 2/25/2024      
 
 Event 3  Women 800 Yard Freestyle Relay
==================================================================================
 Championship: ! 7:32.61  2/22/2018 Ursinus College, Ursinus
                          P Lyons, S May, M Leitz, S Gundersen
   Conference: # 7:32.61  2/22/2018 Ursinus College, Ursinus
                          P Lyons, S May, M Leitz, S Gundersen
         Pool: $ 7:33.95  2/22/2024 Swarthmore College, SWAT -MA
                          Q Weygandt, E Anthony, L Rohde, K Hallmark
                 7:39.09  D3B
    School                           Seed     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 SWAT-MA  'A'                  7:41.46    7:33.95$D3B     40  
     1) Quinn Weygandt SO             2) Elle Anthony SO              
     3) Lauren Rohde JR               4) Kate Hallmark SO             
                 25.60        53.26 (53.26)
      1:22.29 (1:22.29)   1:51.70 (1:51.70)
        2:16.40 (24.70)     2:45.28 (53.58)
      3:15.25 (1:23.55)   3:46.34 (1:54.64)
        4:01.52 (15.18)     4:40.45 (54.11)
      5:10.26 (1:23.92)   5:40.03 (1:53.69)
        6:05.50 (25.47)     6:33.90 (53.87)
      7:03.43 (1:23.40)   7:33.95 (1:53.92)
  2 Bears-MA  'A'                 7:51.57    7:36.87 D3B     34  
     1) Missy Leonard SR              2) Sara Bozzomo SO              
     3) Katie Barlow JR               4) Melanie Hahn FR              
                 26.02        54.24 (54.24)
      1:23.64 (1:23.64)   1:53.55 (1:53.55)
        2:19.70 (26.15)     2:48.51 (54.96)
      3:17.52 (1:23.97)   3:46.52 (1:52.97)
        4:12.77 (26.25)     4:41.68 (55.16)
      5:11.29 (1:24.77)   5:41.38 (1:54.86)
        6:06.93 (25.55)     6:35.65 (54.27)
      7:06.00 (1:24.62)   7:36.87 (1:55.49)
  3 Gettysburg-MA  'A'            7:43.64    7:37.22 D3B     32  
     1) Mia Yancey JR                 2) Lanie McKenzie FR            
     3) Valerie Lawton SO             4) Lindsay Blake JR             
                 25.38        52.84 (52.84)
      1:21.32 (1:21.32)   1:50.84 (1:50.84)
        2:16.42 (25.58)     2:45.80 (54.96)
      3:15.38 (1:24.54)   3:45.31 (1:54.47)
        4:11.77 (26.46)     4:40.82 (55.51)
      5:10.63 (1:25.32)   5:40.23 (1:54.92)
        6:06.53 (26.30)     6:35.75 (55.52)
      7:06.42 (1:26.19)   7:37.22 (1:56.99)
  4 F&M  'A'                      7:57.05    7:48.71         30  
     1) Matti Harvey FR               2) Caitlin Barr FR              
     3) Georgia May JR                4) Catherine Crampton JR        
                 26.10        55.59 (55.59)
      1:27.24 (1:27.24)   1:59.54 (1:59.54)
        2:24.93 (25.39)     2:54.08 (54.54)
      3:24.63 (1:25.09)   3:57.29 (1:57.75)
        4:22.78 (25.49)     4:52.02 (54.73)
      5:22.24 (1:24.95)   5:52.83 (1:55.54)
        6:18.95 (26.12)     6:48.05 (55.22)
      7:17.76 (1:24.93)   7:48.71 (1:55.88)
  5 DC-MA  'A'                    8:04.66    7:52.58         28  
     1) Anna Gnagey FR                2) Molly Whitaker FR            
     3) Emma Johnston SO              4) Tori May SO                  
                 26.57        56.01 (56.01)
      1:26.20 (1:26.20)   1:56.12 (1:56.12)
        2:24.11 (27.99)     2:54.86 (58.74)
      3:26.74 (1:30.62)   3:58.87 (2:02.75)
        4:25.64 (26.77)     4:55.70 (56.83)
      5:26.35 (1:27.48)   5:56.25 (1:57.38)
        6:22.59 (26.34)     6:51.71 (55.46)
      7:21.93 (1:25.68)   7:52.58 (1:56.33)
  6 Wac-MD  'A'                   8:11.73    8:02.59         26  
     1) Kylee Smith JR                2) Lauren Paules SO             
     3) Emma Schultz SR               4) Courtney Poetsch JR          
                 26.39        55.43 (55.43)
      1:26.21 (1:26.21)   1:57.67 (1:57.67)
        2:13.17 (15.50)     2:54.01 (56.34)
      3:25.08 (1:27.41)   3:56.18 (1:58.51)
        4:22.74 (26.56)     4:53.26 (57.08)
      5:24.48 (1:28.30)   5:55.72 (1:59.54)
        6:22.58 (26.86)     6:53.08 (57.36)
      7:26.00 (1:30.28)   8:02.59 (2:06.87)
  7 BMC  'A'                      8:08.13    8:03.06         24  
     1) Vivian Sandifer SR            2) Mina Rothberg FR             
     3) Samantha Ings FR              4) Ellie Berry FR               
                 28.71        59.89 (59.89)
      1:31.59 (1:31.59)   2:03.31 (2:03.31)
        3:01.01 (57.70)   3:32.36 (1:29.05)
      4:03.93 (2:00.62)   4:31.68 (2:28.37)
                            5:03.01 (31.33)
      5:34.65 (1:02.97)   6:06.42 (1:34.74)
        6:32.77 (26.35)     7:02.35 (55.93)
      7:32.65 (1:26.23)   8:03.06 (1:56.64)
  8 Green Terror-MA  'A'          9:00.32    8:52.45         22  
     1) Amanda Thompson JR            2) Jane Walkinshaw SO           
     3) Reagan Farris FR              4) Mackenzie Skelton SO         
                 27.09        58.23 (58.23)
      1:31.07 (1:31.07)   2:03.94 (2:03.94)
        2:59.90 (55.96)   3:40.86 (1:36.92)
      4:14.15 (2:10.21)   4:44.76 (2:40.82)
                            5:19.19 (34.43)
      5:55.15 (1:10.39)   6:30.52 (1:45.76)
        7:01.81 (31.29)   7:38.25 (1:07.73)
      8:15.73 (1:45.21)   8:52.45 (2:21.93)
 
                                === B - Final ===                                 
 
  9 Gettysburg-MA  'B'            8:01.63    7:44.66         18  
     1) Ava Berry FR                  2) Maggie Sedlak SO             
     3) Emma Anderson SO              4) Ava Collin JR                
                 27.09        56.55 (56.55)
      1:25.72 (1:25.72)   1:54.93 (1:54.93)
        2:21.26 (26.33)     2:50.65 (55.72)
      3:20.55 (1:25.62)   3:50.64 (1:55.71)
        4:17.48 (26.84)     4:47.22 (56.58)
      5:17.77 (1:27.13)   5:48.25 (1:57.61)
        6:14.22 (25.97)     6:43.46 (55.21)
      7:13.89 (1:25.64)   7:44.66 (1:56.41)
 10 SWAT-MA  'B'                  7:50.67    7:46.89         14  
     1) Annie Liu FR                  2) Ava Craig FR                 
     3) Cara Dominici FR              4) Mackenzie Tucker JR          
                 26.99        56.91 (56.91)
      1:27.20 (1:27.20)   1:58.19 (1:58.19)
        2:13.44 (15.25)     2:55.06 (56.87)
      3:25.89 (1:27.70)   3:55.56 (1:57.37)
        4:20.82 (25.26)     4:49.22 (53.66)
      5:19.60 (1:24.04)   5:50.96 (1:55.40)
        6:16.94 (25.98)     6:45.63 (54.67)
      7:15.99 (1:25.03)   7:46.89 (1:55.93)
 11 Bears-MA  'B'                 8:07.51    8:04.45         12  
     1) Emily Carkhuff JR             2) Mimi Norris FR               
     3) Erica Locke SR                4) Sylvi Lynch FR               
                 27.50        57.29 (57.29)
      1:27.91 (1:27.91)   1:58.89 (1:58.89)
        2:25.12 (26.23)     2:54.61 (55.72)
      3:25.36 (1:26.47)   3:56.79 (1:57.90)
        4:25.20 (28.41)     4:56.73 (59.94)
      5:29.47 (1:32.68)   6:02.13 (2:05.34)
        6:29.73 (27.60)     7:00.85 (58.72)
      7:33.03 (1:30.90)   8:04.45 (2:02.32)
 12 F&M  'B'                      8:11.08    8:05.92         10  
     1) Kate Posner SR                2) Kathy Peitz-Diaz SO          
     3) Maggie Sjostedt SR            4) Maddie Mealey FR             
                 27.31        57.24 (57.24)
      1:28.60 (1:28.60)   2:01.26 (2:01.26)
        2:29.34 (28.08)     2:59.91 (58.65)
      3:31.71 (1:30.45)   4:03.71 (2:02.45)
        4:30.76 (27.05)     5:01.37 (57.66)
      5:32.75 (1:29.04)   6:04.73 (2:01.02)
        6:33.15 (28.42)     7:04.04 (59.31)
      7:35.52 (1:30.79)   8:05.92 (2:01.19)
 13 DC-MA  'B'                    8:38.42    8:19.12          8  
     1) Isobell O'Connell SO          2) Lillie Deaton Connor FR      
     3) Carolyn Wolujewicz FR         4) Sarah Mulcahy JR             
                 27.87        58.60 (58.60)
      1:30.27 (1:30.27)   2:02.57 (2:02.57)
        2:30.73 (28.16)     3:02.00 (59.43)
      3:34.60 (1:32.03)   4:07.00 (2:04.43)
        4:35.92 (28.92)   5:07.84 (1:00.84)
      5:40.27 (1:33.27)   6:13.12 (2:06.12)
        6:42.42 (29.30)   7:14.48 (1:01.36)
      7:47.12 (1:34.00)   8:19.12 (2:06.00)
 14 BMC  'B'                      8:41.42    8:34.22          6  
     1) Jane Farrell SO               2) Zoe Sorensen FR              
     3) Felicia Pursner JR            4) Dalia Ibrahim FR             
                 28.67        59.51 (59.51)
      1:31.93 (1:31.93)   2:04.39 (2:04.39)
        2:33.49 (29.10)   3:06.47 (1:02.08)
      3:41.17 (1:36.78)   4:14.70 (2:10.31)
        4:44.09 (29.39)   5:16.80 (1:02.10)
      5:51.53 (1:36.83)   6:26.49 (2:11.79)
        6:54.65 (28.16)     7:25.82 (59.33)
      7:59.48 (1:32.99)   8:34.22 (2:07.73)
 
                     Women - Team Rankings - Through Event 3                      
 
  1. Swarthmore College                108   2. Gettysburg College                102
  3. Franklin & Marshall College        84   3. Ursinus College                    84
  5. Dickinson College                  74   6. Bryn Mawr College                  62
  7. Washington College                 54   8. McDaniel College Swim Team         46