Gettysburg College                              2/18/2023 - 7:21 PM
 2023 Centennial Conference Championships - 2/16/2023 to 2/19/2023  
 
 Event 5  Women 500 Yard Freestyle
==================================================================
 Championship: ! 4:54.50  2/19/2016 Olivia Lyman, Dickinson
   Conference: # 4:54.50  2/19/2016 Olivia Lyman, Dickinson
         Pool: $ 4:54.50  2/19/2016 Olivia Lyman/Dickinson
                 4:45.33  D3A NCAA A Cut
                 5:00.37  D3B NCAA B Cut
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kate Hallmark    FR SWAT-MA           5:04.06    5:02.69 q      
             26.57        56.34 (29.77)
        1:27.05 (30.71)     1:58.04 (30.99)
        2:28.89 (30.85)     2:59.80 (30.91)
        3:30.90 (31.10)     4:02.01 (31.11)
        4:32.82 (30.81)     5:02.69 (29.87)
  2 Missy Leonard    JR Bears-MA          4:58.36    5:06.34 q      
             27.27        57.39 (30.12)
        1:28.63 (31.24)     2:00.02 (31.39)
        2:31.39 (31.37)     3:02.71 (31.32)
        3:33.99 (31.28)     4:05.62 (31.63)
        4:36.42 (30.80)     5:06.34 (29.92)
  3 Emma Johnston    FR DC-MA             5:15.43    5:09.20 q      
             27.40        58.24 (30.84)
        1:29.12 (30.88)     2:00.72 (31.60)
        2:32.47 (31.75)     3:03.79 (31.32)
        3:35.28 (31.49)     4:06.90 (31.62)
        4:38.37 (31.47)     5:09.20 (30.83)
  4 Liv Stoetzer     SR SWAT-MA           5:12.86    5:11.15 q      
             28.14        58.26 (30.12)
        1:29.22 (30.96)     2:00.83 (31.61)
        2:32.38 (31.55)     3:04.10 (31.72)
        3:35.74 (31.64)     4:07.92 (32.18)
        4:39.90 (31.98)     5:11.15 (31.25)
  5 Katie Barlow     SO Bears-MA          5:16.04    5:11.49 q      
             28.23        59.18 (30.95)
        1:30.68 (31.50)     2:02.32 (31.64)
        2:34.02 (31.70)     3:05.84 (31.82)
        3:37.86 (32.02)     4:09.82 (31.96)
        4:41.12 (31.30)     5:11.49 (30.37)
  6 Lauren Rohde     SO SWAT-MA           5:11.46    5:11.98 q      
             27.79        58.14 (30.35)
        1:29.71 (31.57)     2:01.62 (31.91)
        2:33.42 (31.80)     3:05.71 (32.29)
        3:37.89 (32.18)     4:09.80 (31.91)
        4:41.48 (31.68)     5:11.98 (30.50)
  7 Lauren Paules    FR Wac-MD            5:19.14    5:13.01 q      
             28.17        59.13 (30.96)
        1:30.18 (31.05)     2:01.59 (31.41)
        2:33.21 (31.62)     3:05.25 (32.04)
        3:37.17 (31.92)     4:09.40 (32.23)
        4:41.63 (32.23)     5:13.01 (31.38)
  8 Tori May         FR DC-MA             5:21.61    5:13.09 q      
             28.98        59.98 (31.00)
        1:31.43 (31.45)     2:02.99 (31.56)
        2:34.63 (31.64)     3:06.34 (31.71)
        3:38.00 (31.66)     4:09.86 (31.86)
        4:41.77 (31.91)     5:13.09 (31.32)
 -----------------------------------------------------------------
  9 Lauren Manning   SR Gettysburg-MA     5:16.88    5:13.21 q      
             28.51        59.68 (31.17)
        1:30.83 (31.15)     2:02.49 (31.66)
        2:34.36 (31.87)     3:06.22 (31.86)
        3:38.16 (31.94)     4:10.12 (31.96)
        4:41.89 (31.77)     5:13.21 (31.32)
 10 Caroline Christ  SR DC-MA             5:18.10    5:14.32 q      
             28.44        59.57 (31.13)
        1:31.24 (31.67)     2:02.70 (31.46)
        2:34.47 (31.77)     3:06.00 (31.53)
        3:37.81 (31.81)     4:09.73 (31.92)
        4:42.05 (32.32)     5:14.32 (32.27)
 11 Lindsay Blake    SO Gettysburg-MA     5:17.87    5:15.40 q      
             27.72        58.28 (30.56)
        1:29.77 (31.49)     2:01.76 (31.99)
        2:34.03 (32.27)     3:06.50 (32.47)
        3:38.92 (32.42)     4:11.61 (32.69)
        4:44.00 (32.39)     5:15.40 (31.40)
 12 Sara Bozzomo     FR Bears-MA          5:17.78    5:15.78 q      
             27.91        59.13 (31.22)
        1:30.92 (31.79)     2:03.30 (32.38)
        2:35.52 (32.22)     3:07.67 (32.15)
        3:40.07 (32.40)     4:12.53 (32.46)
        4:44.50 (31.97)     5:15.78 (31.28)
 13 Emily Carkhuff   SO Bears-MA          5:18.82    5:16.54 q      
             28.66        59.66 (31.00)
        1:31.22 (31.56)     2:03.16 (31.94)
        2:35.08 (31.92)     3:07.25 (32.17)
        3:39.36 (32.11)     4:11.92 (32.56)
        4:44.51 (32.59)     5:16.54 (32.03)
 14 Georgia May      SO F&M               5:14.88    5:16.59 q      
             28.70        59.67 (30.97)
        1:31.29 (31.62)     2:02.97 (31.68)
        2:34.80 (31.83)     3:06.88 (32.08)
        3:38.90 (32.02)     4:11.45 (32.55)
        4:44.49 (33.04)     5:16.59 (32.10)
 15 Sophie Bergstro  JR F&M               5:17.15    5:17.11 q      
             28.47        59.79 (31.32)
        1:31.58 (31.79)     2:03.87 (32.29)
        2:36.16 (32.29)     3:08.52 (32.36)
        3:40.80 (32.28)     4:13.37 (32.57)
        4:45.76 (32.39)     5:17.11 (31.35)
 16 Georgi Mathews   SO SWAT-MA           5:19.88    5:18.60 q      
             27.10        57.54 (30.44)
        1:29.04 (31.50)     2:01.17 (32.13)
        2:33.77 (32.60)     3:06.79 (33.02)
        3:39.93 (33.14)     4:12.88 (32.95)
        4:46.15 (33.27)     5:18.60 (32.45)
 -----------------------------------------------------------------
 17 Maggie Sedlak    FR Gettysburg-MA     5:16.21    5:18.95        
             27.90        58.79 (30.89)
        1:30.36 (31.57)     2:02.63 (32.27)
        2:35.18 (32.55)     3:07.97 (32.79)
        3:40.99 (33.02)     4:14.41 (33.42)
        4:47.40 (32.99)     5:18.95 (31.55)
 18 Kathy Peitz-Dia  FR F&M               5:18.27    5:19.48        
             29.02        59.93 (30.91)
        1:31.89 (31.96)     2:04.42 (32.53)
        2:37.09 (32.67)     3:09.82 (32.73)
        3:42.67 (32.85)     4:14.99 (32.32)
        4:47.41 (32.42)     5:19.48 (32.07)
 -----------------------------------------------------------------
 19 Emma Schultz     JR Wac-MD            5:21.29    5:19.66        
             28.04        59.48 (31.44)
        1:31.53 (32.05)     2:03.60 (32.07)
        2:36.20 (32.60)     3:08.80 (32.60)
        3:41.95 (33.15)     4:14.68 (32.73)
        4:47.44 (32.76)     5:19.66 (32.22)
 20 Kylee Smith      SO Wac-MD            5:24.15    5:20.77        
             28.76      1:00.18 (31.42)
        1:31.76 (31.58)     2:03.53 (31.77)
        2:35.31 (31.78)     3:07.37 (32.06)
        3:40.32 (32.95)     4:13.76 (33.44)
        4:47.59 (33.83)     5:20.77 (33.18)
 21 Emma Anderson    FR Gettysburg-MA     5:11.37    5:21.20        
             28.48        59.49 (31.01)
        1:31.06 (31.57)     2:03.25 (32.19)
        2:36.02 (32.77)     3:08.94 (32.92)
        3:41.96 (33.02)     4:15.34 (33.38)
        4:48.37 (33.03)     5:21.20 (32.83)
 22 Emma Devine      FR F&M               5:15.92    5:22.16        
             28.04        58.65 (30.61)
        1:30.26 (31.61)     2:02.63 (32.37)
        2:35.59 (32.96)     3:08.75 (33.16)
        3:42.32 (33.57)     4:16.01 (33.69)
        4:49.46 (33.45)     5:22.16 (32.70)
 23 Kristina Curley  SR Wac-MD            5:19.33    5:23.09        
             28.88      1:00.22 (31.34)
        1:32.53 (32.31)     2:05.14 (32.61)
        2:37.93 (32.79)     3:10.95 (33.02)
        3:44.27 (33.32)     4:17.54 (33.27)
        4:50.76 (33.22)     5:23.09 (32.33)
 24 Sarah Gartner    SR F&M               5:25.45    5:26.86        
             28.19        59.41 (31.22)
        1:31.56 (32.15)     2:04.58 (33.02)
        2:37.72 (33.14)     3:11.59 (33.87)
        3:45.50 (33.91)     4:19.80 (34.30)
        4:53.86 (34.06)     5:26.86 (33.00)
 25 Amanda Thompson  SO McDaniel-MD       5:36.68    5:28.87        
             28.57      1:00.41 (31.84)
        1:33.17 (32.76)     2:06.24 (33.07)
        2:39.69 (33.45)     3:13.35 (33.66)
        3:47.10 (33.75)     4:21.71 (34.61)
        4:56.51 (34.80)     5:28.87 (32.36)
 26 Vivian Sandifer  JR Bryn Mawr-MA      5:29.46    5:30.59        
             29.42      1:01.04 (31.62)
        1:33.52 (32.48)     2:06.47 (32.95)
        2:40.21 (33.74)     3:14.05 (33.84)
        3:48.16 (34.11)     4:23.00 (34.84)
        4:57.66 (34.66)     5:30.59 (32.93)
 27 Erica Locke      JR Bears-MA          5:39.52    5:39.76        
             29.69      1:02.40 (32.71)
        1:36.78 (34.38)     2:11.02 (34.24)
        2:45.98 (34.96)     3:21.23 (35.25)
        3:56.80 (35.57)     4:32.02 (35.22)
        5:06.78 (34.76)     5:39.76 (32.98)
 28 Felicia Pursner  SO Bryn Mawr-MA      5:43.72    5:40.50        
             30.11      1:03.40 (33.29)
        1:37.52 (34.12)     2:12.08 (34.56)
        2:46.96 (34.88)     3:21.76 (34.80)
        3:56.85 (35.09)     4:31.79 (34.94)
        5:06.58 (34.79)     5:40.50 (33.92)
 29 Madorie Cao      JR Wac-MD            6:02.03    5:49.57        
             28.68      1:01.72 (33.04)
        1:36.84 (35.12)     2:12.25 (35.41)
        2:49.25 (37.00)     3:24.87 (35.62)
        4:02.59 (37.72)     4:39.85 (37.26)
        5:16.60 (36.75)     5:49.57 (32.97)
 30 Bethany Rutkows  JR Bryn Mawr-MA      5:57.48    5:51.58        
             31.12      1:05.45 (34.33)
        1:40.80 (35.35)     2:16.92 (36.12)
        2:53.17 (36.25)     3:30.12 (36.95)
        4:06.63 (36.51)     4:42.66 (36.03)
        5:17.85 (35.19)     5:51.58 (33.73)
 31 Annelyse Warner  FR DC-MA             5:50.56    5:51.91        
             32.74      1:07.42 (34.68)
        1:42.95 (35.53)     2:18.52 (35.57)
        2:54.28 (35.76)     3:29.72 (35.44)
        4:05.50 (35.78)     4:41.31 (35.81)
        5:17.27 (35.96)     5:51.91 (34.64)
 32 Mackenzie Skelt  FR McDaniel-MD       6:02.81    5:54.95        
             32.65      1:08.75 (36.10)
        1:44.94 (36.19)     2:21.02 (36.08)
        2:57.19 (36.17)     3:33.40 (36.21)
        4:10.08 (36.68)     4:45.68 (35.60)
        5:20.71 (35.03)     5:54.95 (34.24)
 33 Emma Lindell     SR McDaniel-MD       6:07.52    6:09.47        
             32.58      1:08.58 (36.00)
        1:45.04 (36.46)     2:22.29 (37.25)
        2:59.57 (37.28)     3:36.94 (37.37)
        4:15.01 (38.07)     4:53.11 (38.10)
        5:32.08 (38.97)     6:09.47 (37.39)