Gettysburg College                                     2/19/2023 - 9:09 PM
     2023 Centennial Conference Championships - 2/16/2023 to 2/19/2023     
 
 Event 36  Men 400 Yard Freestyle Relay
==================================================================================
 Championship: ! 3:00.03  2/22/2015 Gettysburg College, Getty
                          J Potter, T Dougherty, M Harmon, A Leyens
   Conference: # 2:57.93  3/21/2015 Gettysburg College, Getty
                          Potter, Harmon, Doughtery, Leyens
         Pool: $ 2:59.81  12/5/2014 Gettysburg College
                          Potter, Harmon, Dougherty, Leyens
                 3:02.40  D3B NCAA B Cut
    School                           Seed     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 SWAT-MA  'A'                  3:06.21    3:01.79 D3B     40  
     1) Cami Wilson FR                2) Cole Griscavage SO           
     3) Ethan Marotte JR              4) Avijit Das SO                
             21.52        45.66 (45.66)
        1:07.31 (21.65)     1:31.20 (45.54)
        1:52.61 (21.41)     2:16.98 (45.78)
        2:38.10 (21.12)     3:01.79 (44.81)
  2 Bears-MA  'A'                 3:07.92    3:04.26         34  
     1) Dylan Schreffler SO           2) Stephen Lyons JR             
     3) William Cano FR               4) Ryan Carkhuff GS             
             22.29        47.17 (47.17)
        1:08.30 (21.13)     1:32.41 (45.24)
        1:54.29 (21.88)     2:18.81 (46.40)
        2:40.34 (21.53)     3:04.26 (45.45)
  3 F&M  'A'                      3:03.62    3:04.54         32  
     1) Ben Lockey FR                 2) Sean Conley JR               
     3) John Devaney SO               4) Willem Stoll SR              
             21.96        46.41 (46.41)
        1:07.95 (21.54)     1:32.61 (46.20)
        1:54.49 (21.88)     2:18.47 (45.86)
        2:40.53 (22.06)     3:04.54 (46.07)
  4 Gettysburg-MA  'A'            3:09.68    3:06.28         30  
     1) Charlie Cross JR              2) Cort Hobelmann SO            
     3) Max McAlister FR              4) Hunter Sundlun JR            
             22.87        47.43 (47.43)
        1:09.23 (21.80)     1:33.87 (46.44)
        1:55.65 (21.78)     2:20.36 (46.49)
        2:41.74 (21.38)     3:06.28 (45.92)
  5 Wac-MD  'A'                   3:09.49    3:08.83         28  
     1) Gage Mandrell SR              2) Bianti Danaj JR              
     3) William Schmidt SO            4) Chase Hensen SO              
             22.59        47.28 (47.28)
        1:09.56 (22.28)     1:34.29 (47.01)
        1:56.23 (21.94)     2:21.09 (46.80)
        2:43.54 (22.45)     3:08.83 (47.74)
  6 DC-MA  'A'                    3:15.08    3:10.44         26  
     1) Daulton Kendall SO            2) James Wright FR              
     3) Justin Wong SO                4) Reid Schattgen SR            
             22.77        47.34 (47.34)
        1:10.05 (22.71)     1:35.35 (48.01)
        1:57.50 (22.15)     2:23.11 (47.76)
        2:45.54 (22.43)     3:10.44 (47.33)
  7 McDaniel-MD  'A'              3:42.57    3:29.15         24  
     1) Jack Alperstein SR            2) Aleksei Dudley JR            
     3) Zach Askounes SR              4) Christian Walker SO          
             23.65        50.98 (50.98)
        1:17.37 (26.39)     1:46.79 (55.81)
        2:11.40 (24.61)     2:39.13 (52.34)
        3:03.27 (24.14)     3:29.15 (50.02)
 
                                === B - Final ===                                 
 
  9 SWAT-MA  'B'                  3:09.61    3:04.29         18  
     1) Ben Wesley JR                 2) Benton Greenberg FR          
     3) Vijay Chhabra JR              4) Ben Freeman JR               
             22.18        46.38 (46.38)
        1:08.38 (22.00)     1:32.52 (46.14)
        1:54.28 (21.76)     2:18.33 (45.81)
        2:40.51 (22.18)     3:04.29 (45.96)
 10 F&M  'B'                      3:06.65    3:07.49         14  
     1) Sam Kamdin FR                 2) Evan Willertz SO             
     3) Tomek Smolinski FR            4) Cam Mehta SR                 
             22.45        46.63 (46.63)
        1:08.32 (21.69)     1:33.37 (46.74)
        1:54.67 (21.30)     2:20.05 (46.68)
        2:42.66 (22.61)     3:07.49 (47.44)
 11 Bears-MA  'B'                 3:12.16    3:10.44         12  
     1) Kevin Sonn SO                 2) David McCauley FR            
     3) Ryan Schreffler SR            4) Jonah Kasznay SO             
             22.62        48.17 (48.17)
        1:10.82 (22.65)     1:35.67 (47.50)
        1:58.10 (22.43)     2:23.75 (48.08)
        2:45.38 (21.63)     3:10.44 (46.69)
 12 Gettysburg-MA  'B'            3:12.65    3:12.80         10  
     1) Conor Vienneau JR             2) Jack Murphy JR               
     3) Harry Nelson SO               4) Zach Evans SR                
             22.99        48.12 (48.12)
        1:10.86 (22.74)     1:36.83 (48.71)
        1:59.72 (22.89)     2:25.80 (48.97)
        2:48.02 (22.22)     3:12.80 (47.00)
 13 Wac-MD  'B'                   3:19.51    3:12.85          8  
     1) Jay Dadhania JR               2) Justin Fitzpatrick JR        
     3) Zach Affeldt SO               4) Justin Morris JR             
             23.10        48.93 (48.93)
        1:11.18 (22.25)     1:36.33 (47.40)
        1:58.85 (22.52)     2:23.93 (47.60)
        2:47.02 (23.09)     3:12.85 (48.92)
 14 DC-MA  'B'                    3:20.19    3:16.29          6  
     1) Alex Kanard SO                2) Aidan Keillor SO             
     3) Henry Lease FR                4) Andrew Kelley FR             
             23.06        48.79 (48.79)
        1:12.31 (23.52)     1:38.63 (49.84)
        2:01.35 (22.72)     2:27.55 (48.92)
        2:50.54 (22.99)     3:16.29 (48.74)
 
                      Men - Team Rankings - Through Event 36                      
 
  1. Swarthmore College              868.5   2. Gettysburg College              775.5
  3. Franklin & Marshall College       521   4. Ursinus College                 449.5
  5. Washington College              330.5   6. Dickinson College                 211
  7. McDaniel College                  130