Gettysburg College                                     2/19/2023 - 6:55 PM
     2023 Centennial Conference Championships - 2/16/2023 to 2/19/2023     
 
 Event 26  Men 1650 Yard Freestyle
=========================================================================
 Championship: ! 15:42.82  2/24/2019 Tom Ward, Swarthmore
   Conference: # 15:31.60  2013      Brad Brooks, McDaniel
         Pool: $ 15:34.08  4/23/2021 Kellen Roddy/Johns Hopkins
                 15:02.59  D3A NCAA A Cut
                 16:16.65  D3B NCAA B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Jonah Kasznay    SO Bears-MA          9:45.76   16:00.43 D3B     20  
             25.21        52.93 (27.72)
        1:21.17 (28.24)     1:49.38 (28.21)
        2:17.79 (28.41)     2:46.40 (28.61)
        3:15.17 (28.77)     3:44.05 (28.88)
        4:13.16 (29.11)     4:42.26 (29.10)
        5:11.51 (29.25)     5:40.81 (29.30)
        6:09.93 (29.12)     6:39.20 (29.27)
        7:08.52 (29.32)     7:37.87 (29.35)
        8:07.36 (29.49)     8:36.90 (29.54)
        9:06.27 (29.37)     9:35.78 (29.51)
       10:05.49 (29.71)    10:35.56 (30.07)
       11:05.17 (29.61)    11:34.96 (29.79)
       12:04.47 (29.51)    12:34.14 (29.67)
       13:03.79 (29.65)    13:33.45 (29.66)
       14:03.05 (29.60)    14:32.56 (29.51)
       15:02.19 (29.63)    15:31.71 (29.52)    16:00.43 (28.72)
  2 Ben Freeman      JR SWAT-MA          10:03.88   16:06.70 D3B     17  
             26.54        55.06 (28.52)
        1:23.87 (28.81)     1:52.62 (28.75)
        2:21.47 (28.85)     2:50.38 (28.91)
        3:19.44 (29.06)     3:48.70 (29.26)
        4:18.27 (29.57)     4:47.67 (29.40)
        5:17.27 (29.60)     5:46.88 (29.61)
        6:16.63 (29.75)     6:46.17 (29.54)
        7:16.01 (29.84)     7:45.38 (29.37)
        8:14.68 (29.30)     8:43.98 (29.30)
        9:13.54 (29.56)     9:42.95 (29.41)
       10:12.48 (29.53)    10:41.93 (29.45)
       11:11.51 (29.58)    11:41.16 (29.65)
       12:10.85 (29.69)    12:40.43 (29.58)
       13:10.33 (29.90)    13:40.19 (29.86)
       14:10.29 (30.10)    14:39.91 (29.62)
       15:09.87 (29.96)    15:39.23 (29.36)    16:06.70 (27.47)
  3 Finn Conaway     JR SWAT-MA          10:01.78   16:12.46 D3B     16  
             26.25        54.01 (27.76)
        1:22.50 (28.49)     1:51.33 (28.83)
        2:20.86 (29.53)     2:50.56 (29.70)
        3:20.33 (29.77)     3:50.14 (29.81)
        4:19.87 (29.73)     4:49.73 (29.86)
        5:19.27 (29.54)     5:49.20 (29.93)
        6:19.06 (29.86)     6:49.03 (29.97)
        7:18.98 (29.95)     7:48.76 (29.78)
        8:18.57 (29.81)     8:48.23 (29.66)
        9:17.83 (29.60)     9:47.50 (29.67)
       10:17.26 (29.76)    10:47.17 (29.91)
       11:17.11 (29.94)    11:47.03 (29.92)
       12:16.91 (29.88)    12:46.63 (29.72)
       13:16.42 (29.79)    13:45.98 (29.56)
       14:15.42 (29.44)    14:45.14 (29.72)
       15:14.88 (29.74)    15:44.38 (29.50)    16:12.46 (28.08)
  4 David McCauley   FR Bears-MA         10:06.12   16:15.19 D3B     15  
             24.99        53.36 (28.37)
        1:22.40 (29.04)     1:51.90 (29.50)
        2:21.03 (29.13)     2:50.55 (29.52)
        3:20.14 (29.59)     3:50.05 (29.91)
        4:19.72 (29.67)     4:49.45 (29.73)
        5:19.56 (30.11)     5:48.79 (29.23)
        6:18.88 (30.09)     6:48.61 (29.73)
        7:17.87 (29.26)     7:47.68 (29.81)
        8:17.11 (29.43)     8:46.59 (29.48)
        9:16.43 (29.84)     9:46.50 (30.07)
       10:16.34 (29.84)    10:45.75 (29.41)
       11:16.09 (30.34)    11:46.41 (30.32)
       12:16.14 (29.73)    12:46.43 (30.29)
       13:17.35 (30.92)    13:47.25 (29.90)
       14:17.52 (30.27)    14:47.10 (29.58)
       15:16.69 (29.59)    15:46.72 (30.03)    16:15.19 (28.47)
  5 Luke McKenna     JR Gettysburg-MA     9:49.86   16:18.55         14  
             25.58        53.40 (27.82)
        1:21.75 (28.35)     1:50.05 (28.30)
        2:18.82 (28.77)     2:47.90 (29.08)
        3:17.04 (29.14)     3:46.33 (29.29)
        4:15.74 (29.41)     4:45.06 (29.32)
        5:14.56 (29.50)     5:44.07 (29.51)
        6:13.69 (29.62)     6:43.16 (29.47)
        7:12.95 (29.79)     7:42.73 (29.78)
        8:12.54 (29.81)     8:42.62 (30.08)
        9:12.71 (30.09)     9:42.76 (30.05)
       10:12.93 (30.17)    10:43.25 (30.32)
       11:13.66 (30.41)    11:44.10 (30.44)
       12:14.44 (30.34)    12:45.11 (30.67)
       13:15.85 (30.74)    13:46.51 (30.66)
       14:17.05 (30.54)    14:47.70 (30.65)
       15:18.25 (30.55)    15:48.72 (30.47)    16:18.55 (29.83)
  6 Harry Nelson     SO Gettysburg-MA    10:03.45   16:27.67         13  
             25.97        54.30 (28.33)
        1:23.74 (29.44)     1:52.99 (29.25)
        2:21.82 (28.83)     2:51.24 (29.42)
        3:20.77 (29.53)     3:50.28 (29.51)
        4:19.84 (29.56)     4:49.59 (29.75)
        5:19.36 (29.77)     5:49.28 (29.92)
        6:19.09 (29.81)     6:49.14 (30.05)
        7:19.04 (29.90)     7:49.47 (30.43)
        8:19.80 (30.33)     8:50.56 (30.76)
        9:21.18 (30.62)     9:51.76 (30.58)
       10:22.32 (30.56)    10:52.48 (30.16)
       11:22.92 (30.44)    11:53.56 (30.64)
       12:24.38 (30.82)    12:54.98 (30.60)
       13:25.69 (30.71)    13:56.40 (30.71)
       14:26.81 (30.41)    14:57.33 (30.52)
       15:27.96 (30.63)    15:58.35 (30.39)    16:27.67 (29.32)
  7 Jason Creed      SO F&M              10:01.55   16:33.31         12  
             26.33        54.77 (28.44)
        1:23.79 (29.02)     1:53.25 (29.46)
        2:22.88 (29.63)     2:52.64 (29.76)
        3:22.26 (29.62)     3:52.33 (30.07)
        4:22.39 (30.06)     4:52.57 (30.18)
        5:22.53 (29.96)     5:52.97 (30.44)
        6:23.20 (30.23)     6:53.32 (30.12)
        7:23.70 (30.38)     7:54.17 (30.47)
        8:24.48 (30.31)     8:54.95 (30.47)
        9:25.71 (30.76)     9:56.45 (30.74)
       10:26.97 (30.52)    10:57.54 (30.57)
       11:28.10 (30.56)    11:58.97 (30.87)
       12:29.79 (30.82)    13:00.70 (30.91)
       13:31.55 (30.85)    14:02.24 (30.69)
       14:33.13 (30.89)    15:03.96 (30.83)
       15:34.59 (30.63)    16:04.76 (30.17)    16:33.31 (28.55)
  8 Charter Sassevi  SO Gettysburg-MA    10:21.95   16:34.28         11  
             26.81        55.77 (28.96)
        1:25.56 (29.79)     1:55.48 (29.92)
        2:25.57 (30.09)     2:55.86 (30.29)
        3:25.84 (29.98)     3:56.23 (30.39)
        4:26.58 (30.35)     4:56.50 (29.92)
        5:26.88 (30.38)     5:57.00 (30.12)
        6:26.89 (29.89)     6:57.07 (30.18)
        7:27.00 (29.93)     7:57.02 (30.02)
        8:26.94 (29.92)     8:57.47 (30.53)
        9:27.94 (30.47)     9:58.30 (30.36)
       10:28.79 (30.49)    10:59.12 (30.33)
       11:29.57 (30.45)    11:59.98 (30.41)
       12:30.42 (30.44)    13:01.17 (30.75)
       13:31.65 (30.48)    14:02.30 (30.65)
       14:33.35 (31.05)    15:04.02 (30.67)
       15:34.75 (30.73)    16:05.31 (30.56)    16:34.28 (28.97)
  9 Joe Clarkson     FR F&M              10:09.20   16:49.12          9  
             26.48        56.00 (29.52)
        1:25.87 (29.87)     1:55.99 (30.12)
        2:26.50 (30.51)     2:56.72 (30.22)
        3:26.80 (30.08)     3:57.24 (30.44)
        4:27.71 (30.47)     4:58.43 (30.72)
        5:29.07 (30.64)     5:59.77 (30.70)
        6:30.22 (30.45)     7:00.95 (30.73)
        7:31.77 (30.82)     8:02.56 (30.79)
        8:33.61 (31.05)     9:04.71 (31.10)
        9:35.75 (31.04)    10:06.76 (31.01)
       10:37.76 (31.00)    11:09.00 (31.24)
       11:39.89 (30.89)    12:10.93 (31.04)
       12:41.91 (30.98)    13:12.89 (30.98)
       13:43.93 (31.04)    14:15.13 (31.20)
       14:46.25 (31.12)    15:17.50 (31.25)
       15:48.34 (30.84)    16:19.25 (30.91)    16:49.12 (29.87)
 10 Jack Rowe        JR F&M              10:15.78   16:54.17          7  
             26.34        55.89 (29.55)
        1:26.40 (30.51)     1:57.45 (31.05)
        2:28.55 (31.10)     2:59.83 (31.28)
        3:30.89 (31.06)     4:02.46 (31.57)
        4:33.95 (31.49)     5:05.01 (31.06)
        5:35.65 (30.64)     6:06.53 (30.88)
        6:37.12 (30.59)     7:08.14 (31.02)
        7:39.39 (31.25)     8:10.61 (31.22)
        8:42.04 (31.43)     9:13.04 (31.00)
        9:44.15 (31.11)    10:15.68 (31.53)
       10:47.43 (31.75)    11:18.97 (31.54)
       11:50.69 (31.72)    12:21.88 (31.19)
       12:53.00 (31.12)    13:24.08 (31.08)
       13:54.82 (30.74)    14:25.22 (30.40)
       14:55.58 (30.36)    15:25.87 (30.29)
       15:56.07 (30.20)    16:26.11 (30.04)    16:54.17 (28.06)
 11 Alex Kanard      SO DC-MA            10:15.69   17:01.24          6  
             27.83        58.25 (30.42)
        1:29.14 (30.89)     2:00.28 (31.14)
        2:30.88 (30.60)     3:01.76 (30.88)
        3:32.92 (31.16)     4:04.04 (31.12)
        4:35.01 (30.97)     5:06.12 (31.11)
        5:37.58 (31.46)     6:09.08 (31.50)
        6:40.21 (31.13)     7:11.58 (31.37)
        7:42.76 (31.18)     8:13.80 (31.04)
        8:44.90 (31.10)     9:15.71 (30.81)
        9:46.62 (30.91)    10:17.51 (30.89)
       10:48.60 (31.09)    11:19.64 (31.04)
       11:50.78 (31.14)    12:21.41 (30.63)
       12:52.08 (30.67)    13:22.90 (30.82)
       13:54.05 (31.15)    14:25.20 (31.15)
       14:56.43 (31.23)    15:28.21 (31.78)
       15:59.50 (31.29)    16:30.76 (31.26)    17:01.24 (30.48)
 12 Joe Curry        SO Gettysburg-MA    10:11.08   17:05.11          5  
             27.03        56.55 (29.52)
        1:27.27 (30.72)     1:57.78 (30.51)
        2:28.81 (31.03)     2:59.52 (30.71)
        3:30.66 (31.14)     4:01.72 (31.06)
        4:33.00 (31.28)     5:04.09 (31.09)
        5:35.32 (31.23)     6:06.79 (31.47)
        6:38.13 (31.34)     7:09.28 (31.15)
        7:40.35 (31.07)     8:11.67 (31.32)
        8:42.93 (31.26)     9:14.17 (31.24)
        9:45.52 (31.35)    10:16.58 (31.06)
       10:47.96 (31.38)    11:19.47 (31.51)
       11:50.60 (31.13)    12:22.12 (31.52)
       12:53.59 (31.47)    13:24.66 (31.07)
       13:56.27 (31.61)    14:27.78 (31.51)
       14:59.06 (31.28)    15:30.74 (31.68)
       16:02.30 (31.56)    16:33.94 (31.64)    17:05.11 (31.17)
 13 Aidan Keillor    SO DC-MA            10:32.59   17:05.60          4  
             27.55        58.31 (30.76)
        1:29.60 (31.29)     2:01.16 (31.56)
        2:32.52 (31.36)     3:03.64 (31.12)
        3:35.48 (31.84)     4:07.20 (31.72)
        4:38.43 (31.23)     5:09.99 (31.56)
        5:41.55 (31.56)     6:13.01 (31.46)
        6:44.66 (31.65)     7:15.77 (31.11)
        7:47.31 (31.54)     8:18.39 (31.08)
        8:49.50 (31.11)     9:20.67 (31.17)
        9:52.12 (31.45)    10:23.35 (31.23)
       10:54.66 (31.31)    11:25.78 (31.12)
       11:57.25 (31.47)    12:28.40 (31.15)
       12:59.66 (31.26)    13:31.02 (31.36)
       14:02.67 (31.65)    14:33.61 (30.94)
       15:04.28 (30.67)    15:34.95 (30.67)
       16:05.76 (30.81)    16:36.27 (30.51)    17:05.60 (29.33)
 14 Kyle Samson      SO F&M              10:06.86   17:06.23          3  
             27.01        56.57 (29.56)
        1:26.40 (29.83)     1:56.84 (30.44)
        2:27.36 (30.52)     2:58.11 (30.75)
        3:28.91 (30.80)     4:00.06 (31.15)
        4:31.19 (31.13)     5:02.35 (31.16)
        5:33.51 (31.16)     6:04.62 (31.11)
        6:36.05 (31.43)     7:07.40 (31.35)
        7:39.00 (31.60)     8:10.51 (31.51)
        8:42.20 (31.69)     9:14.03 (31.83)
        9:45.88 (31.85)    10:17.64 (31.76)
       10:49.14 (31.50)    11:20.82 (31.68)
       11:52.62 (31.80)    12:24.74 (32.12)
       12:56.52 (31.78)    13:28.63 (32.11)
       14:00.17 (31.54)    14:32.05 (31.88)
       15:03.97 (31.92)    15:35.31 (31.34)
       16:07.02 (31.71)    16:37.19 (30.17)    17:06.23 (29.04)
 15 Ben Lilly        FR DC-MA            17:36.57   17:11.10          2  
             28.07        58.30 (30.23)
        1:29.35 (31.05)     2:00.41 (31.06)
        2:31.52 (31.11)     3:02.85 (31.33)
        3:34.16 (31.31)     4:05.56 (31.40)
        4:36.91 (31.35)     5:08.46 (31.55)
        5:39.92 (31.46)     6:11.43 (31.51)
        6:42.91 (31.48)     7:14.30 (31.39)
        7:45.71 (31.41)     8:17.10 (31.39)
        8:48.50 (31.40)     9:19.96 (31.46)
        9:51.55 (31.59)    10:22.87 (31.32)
       10:54.00 (31.13)    11:25.41 (31.41)
       11:56.82 (31.41)    12:28.20 (31.38)
       12:59.63 (31.43)    13:31.10 (31.47)
       14:02.82 (31.72)    14:34.17 (31.35)
       15:05.75 (31.58)    15:37.40 (31.65)
       16:08.97 (31.57)    16:40.61 (31.64)    17:11.10 (30.49)
 16 Patrick Downes   SO Wac-MD           10:40.94   17:21.79          1  
             26.77        56.80 (30.03)
        1:27.50 (30.70)     1:59.26 (31.76)
        2:30.74 (31.48)     3:02.67 (31.93)
        3:34.82 (32.15)     4:06.78 (31.96)
        4:39.08 (32.30)     5:11.67 (32.59)
        5:43.94 (32.27)     6:16.14 (32.20)
        6:48.18 (32.04)     7:20.25 (32.07)
        7:52.36 (32.11)     8:24.48 (32.12)
        8:56.31 (31.83)     9:28.11 (31.80)
        9:59.86 (31.75)    10:31.41 (31.55)
       11:03.47 (32.06)    11:35.09 (31.62)
       12:06.69 (31.60)    12:38.28 (31.59)
       13:10.09 (31.81)    13:41.49 (31.40)
       14:13.15 (31.66)    14:44.80 (31.65)
       15:16.26 (31.46)    15:48.03 (31.77)
       16:20.12 (32.09)    16:51.50 (31.38)    17:21.79 (30.29)
 17 CJ Dunker        SO Wac-MD           10:22.69   17:26.86        
             27.12        57.15 (30.03)
        1:28.46 (31.31)     2:00.20 (31.74)
        2:31.70 (31.50)     3:03.21 (31.51)
        3:34.69 (31.48)     4:06.20 (31.51)
        4:37.62 (31.42)     5:09.16 (31.54)
        5:39.98 (30.82)     6:11.50 (31.52)
        6:43.10 (31.60)     7:14.34 (31.24)
        7:45.74 (31.40)     8:17.58 (31.84)
        8:49.42 (31.84)     9:21.18 (31.76)
        9:52.38 (31.20)    10:24.03 (31.65)
       10:56.57 (32.54)    11:28.85 (32.28)
       12:00.83 (31.98)    12:33.33 (32.50)
       13:05.86 (32.53)    13:38.20 (32.34)
       14:11.52 (33.32)    14:44.82 (33.30)
       15:17.54 (32.72)    15:50.32 (32.78)
       16:23.41 (33.09)    16:54.69 (31.28)    17:26.86 (32.17)
 
                 Men - Team Rankings - Through Event 26                  
 
  1. Swarthmore College              627.5   2. Gettysburg College                570
  3. Franklin & Marshall College       382   4. Ursinus College                 326.5
  5. Washington College                232   6. Dickinson College                 151
  7. McDaniel College                  106