Gettysburg College                                     2/18/2023 - 7:21 PM
     2023 Centennial Conference Championships - 2/16/2023 to 2/19/2023     
 
 Event 6  Men 500 Yard Freestyle
=========================================================================
 Championship: ! 4:30.49  2/21/2020 Alec Menzer, Swarthmore
   Conference: # 4:29.30  2013      Brad Brooks, McDaniel
         Pool: $ 4:30.49  2/21/2020 Alec Menzer/Swarthmore, Swarthmore-MA
                 4:20.26  D3A NCAA A Cut
                 4:32.31  D3B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ben Freeman      JR SWAT-MA           4:35.48    4:31.34 D3B     20  
             24.54        51.76 (27.22)
        1:19.40 (27.64)     1:47.39 (27.99)
        2:15.13 (27.74)     2:42.99 (27.86)
        3:10.59 (27.60)     3:37.82 (27.23)
        4:04.96 (27.14)     4:31.34 (26.38)
  2 John Verosko     FR Gettysburg-MA     4:37.47    4:35.28         17  
             24.96        52.11 (27.15)
        1:19.85 (27.74)     1:47.77 (27.92)
        2:15.71 (27.94)     2:44.00 (28.29)
        3:12.25 (28.25)     3:40.41 (28.16)
        4:08.24 (27.83)     4:35.28 (27.04)
  3 David McCauley   FR Bears-MA          4:37.22    4:35.69         16  
             24.53        51.59 (27.06)
        1:19.28 (27.69)     1:47.15 (27.87)
        2:15.19 (28.04)     2:43.21 (28.02)
        3:11.59 (28.38)     3:40.03 (28.44)
        4:08.49 (28.46)     4:35.69 (27.20)
  4 Luke McKenna     JR Gettysburg-MA     4:38.60    4:37.07         15  
             25.00        52.46 (27.46)
        1:20.29 (27.83)     1:48.25 (27.96)
        2:16.19 (27.94)     2:44.26 (28.07)
        3:12.55 (28.29)     3:40.86 (28.31)
        4:09.28 (28.42)     4:37.07 (27.79)
  5 Conor Vienneau   JR Gettysburg-MA     4:37.84    4:37.26         14  
             25.55        52.91 (27.36)
        1:20.47 (27.56)     1:48.37 (27.90)
        2:16.12 (27.75)     2:43.89 (27.77)
        3:11.86 (27.97)     3:40.30 (28.44)
        4:09.11 (28.81)     4:37.26 (28.15)
  6 Ham Williams-Tr  SO SWAT-MA           4:38.54    4:39.00         13  
             24.98        52.90 (27.92)
        1:21.36 (28.46)     1:50.12 (28.76)
        2:18.19 (28.07)     2:46.53 (28.34)
        3:14.63 (28.10)     3:42.56 (27.93)
        4:10.85 (28.29)     4:39.00 (28.15)
  7 Harry Nelson     SO Gettysburg-MA     4:40.88    4:39.97         12  
             25.41        53.22 (27.81)
        1:21.55 (28.33)     1:49.72 (28.17)
        2:17.98 (28.26)     2:46.54 (28.56)
        3:15.20 (28.66)     3:43.82 (28.62)
        4:12.35 (28.53)     4:39.97 (27.62)
  8 Willem Stoll     SR F&M               4:41.83    4:44.18         11  
             24.63        52.74 (28.11)
        1:21.23 (28.49)     1:49.86 (28.63)
        2:18.62 (28.76)     2:47.69 (29.07)
        3:16.75 (29.06)     3:46.16 (29.41)
        4:15.49 (29.33)     4:44.18 (28.69)
 
                            === B - Final ===                            
 
  9 James Wright     FR DC-MA             4:43.05    4:41.61          9  
             25.79        53.22 (27.43)
        1:21.19 (27.97)     1:49.46 (28.27)
        2:18.06 (28.60)     2:46.67 (28.61)
        3:15.36 (28.69)     3:44.16 (28.80)
        4:12.89 (28.73)     4:41.61 (28.72)
 10 Jack Murphy      JR Gettysburg-MA     4:45.27    4:41.76          7  
             25.03        52.02 (26.99)
        1:19.86 (27.84)     1:48.46 (28.60)
        2:17.27 (28.81)     2:46.08 (28.81)
        3:15.10 (29.02)     3:44.24 (29.14)
        4:13.69 (29.45)     4:41.76 (28.07)
 11 Charter Sassevi  SO Gettysburg-MA     4:43.65    4:42.39          6  
             24.99        52.37 (27.38)
        1:20.37 (28.00)     1:48.94 (28.57)
        2:17.57 (28.63)     2:46.36 (28.79)
        3:15.64 (29.28)     3:44.82 (29.18)
        4:13.94 (29.12)     4:42.39 (28.45)
 12 Finn Conaway     JR SWAT-MA           4:45.53    4:42.69          5  
             25.56        53.19 (27.63)
        1:21.59 (28.40)     1:50.37 (28.78)
        2:19.43 (29.06)     2:48.55 (29.12)
        3:17.74 (29.19)     3:46.84 (29.10)
        4:15.57 (28.73)     4:42.69 (27.12)
 13 Sam Peterson     FR SWAT-MA           4:42.18    4:43.50          4  
             24.77        51.89 (27.12)
        1:19.81 (27.92)     1:48.44 (28.63)
        2:17.31 (28.87)     2:46.02 (28.71)
        3:15.31 (29.29)     3:44.44 (29.13)
        4:13.94 (29.50)     4:43.50 (29.56)
 14 Reid Schattgen   SR DC-MA             4:45.37    4:45.29          3  
             25.51        53.82 (28.31)
        1:22.75 (28.93)     1:51.76 (29.01)
        2:20.95 (29.19)     2:50.34 (29.39)
        3:19.36 (29.02)     3:48.54 (29.18)
        4:18.07 (29.53)     4:45.29 (27.22)
 15 Jake Hennegan    JR Bears-MA          4:46.75    4:45.36          2  
             25.50        53.65 (28.15)
        1:22.79 (29.14)     1:52.36 (29.57)
        2:21.79 (29.43)     2:51.16 (29.37)
        3:20.58 (29.42)     3:49.93 (29.35)
        4:18.55 (28.62)     4:45.36 (26.81)
 16 Sam Kamdin       FR F&M               4:43.34    4:46.28          1  
             24.30        51.16 (26.86)
        1:19.41 (28.25)     1:48.56 (29.15)
        2:18.30 (29.74)     2:48.49 (30.19)
        3:19.22 (30.73)     3:49.57 (30.35)
        4:18.54 (28.97)     4:46.28 (27.74)
 
                          === Preliminaries ===                          
 
 17 Jason Creed      SO F&M               4:47.74                   
             24.91        52.47 (27.56)
        1:20.99 (28.52)     1:50.28 (29.29)
        2:19.34 (29.06)     2:48.79 (29.45)
        3:18.54 (29.75)     3:48.83 (30.29)
        4:18.98 (30.15)     4:47.74 (28.76)
 18 Jake Klucinec    SO Bears-MA          4:48.54                   
             25.74        53.34 (27.60)
        1:21.66 (28.32)     1:50.44 (28.78)
        2:19.93 (29.49)     2:49.59 (29.66)
        3:19.42 (29.83)     3:49.68 (30.26)
        4:19.56 (29.88)     4:48.54 (28.98)
 19 Aidan Keillor    SO DC-MA             4:49.64                   
             25.86        54.36 (28.50)
        1:23.81 (29.45)     1:53.41 (29.60)
        2:23.04 (29.63)     2:53.00 (29.96)
        3:22.65 (29.65)     3:52.19 (29.54)
        4:21.55 (29.36)     4:49.64 (28.09)
 20 Joe Clarkson     FR F&M               4:50.01                   
             25.78        53.56 (27.78)
        1:21.68 (28.12)     1:50.52 (28.84)
        2:19.80 (29.28)     2:49.25 (29.45)
        3:19.37 (30.12)     3:49.38 (30.01)
        4:20.01 (30.63)     4:50.01 (30.00)
 21 Joe Curry        SO Gettysburg-MA     4:50.96                   
             25.86        53.93 (28.07)
        1:22.69 (28.76)     1:52.29 (29.60)
        2:21.89 (29.60)     2:51.89 (30.00)
        3:21.77 (29.88)     3:51.81 (30.04)
        4:21.53 (29.72)     4:50.96 (29.43)
 22 Steve Gooden     SO SWAT-MA           4:52.68                   
             25.04        53.45 (28.41)
        1:22.54 (29.09)     1:52.29 (29.75)
        2:22.13 (29.84)     2:52.13 (30.00)
        3:22.02 (29.89)     3:52.39 (30.37)
        4:23.01 (30.62)     4:52.68 (29.67)
 23 Jack Rowe        JR F&M               4:53.54                   
             25.37        53.37 (28.00)
        1:22.22 (28.85)     1:51.94 (29.72)
        2:22.09 (30.15)     2:52.31 (30.22)
        3:22.78 (30.47)     3:53.18 (30.40)
        4:23.59 (30.41)     4:53.54 (29.95)
 24 Jan Perez Bonil  SO Bears-MA          4:54.04                   
             25.95        53.58 (27.63)
        1:22.41 (28.83)     1:52.03 (29.62)
        2:21.87 (29.84)     2:52.17 (30.30)
        3:22.39 (30.22)     3:53.57 (31.18)
        4:24.38 (30.81)     4:54.04 (29.66)
 25 Patrick Downes   SO Wac-MD            4:54.15                   
             25.51        54.35 (28.84)
        1:24.55 (30.20)     1:54.75 (30.20)
        2:25.31 (30.56)     2:55.95 (30.64)
        3:25.99 (30.04)     3:55.95 (29.96)
        4:25.74 (29.79)     4:54.15 (28.41)
 26 Ryan Schreffler  SR Bears-MA          4:54.33                   
             25.24        52.54 (27.30)
        1:21.33 (28.79)     1:50.78 (29.45)
        2:20.60 (29.82)     2:50.70 (30.10)
        3:21.08 (30.38)     3:52.05 (30.97)
        4:23.26 (31.21)     4:54.33 (31.07)
 27 Kyle Samson      SO F&M               4:56.07                   
             25.94        54.21 (28.27)
        1:23.22 (29.01)     1:52.64 (29.42)
        2:22.75 (30.11)     2:52.98 (30.23)
        3:23.93 (30.95)     3:55.20 (31.27)
        4:26.09 (30.89)     4:56.07 (29.98)
 28 Alex Kanard      SO DC-MA             4:57.84                   
             25.61        54.06 (28.45)
        1:23.46 (29.40)     1:53.34 (29.88)
        2:23.57 (30.23)     2:54.28 (30.71)
        3:24.83 (30.55)     3:55.91 (31.08)
        4:26.95 (31.04)     4:57.84 (30.89)
 29 Jacob Nelson     SR F&M               4:59.36                   
             25.75        54.26 (28.51)
        1:23.61 (29.35)     1:53.41 (29.80)
        2:24.06 (30.65)     2:54.96 (30.90)
        3:25.97 (31.01)     3:57.34 (31.37)
        4:28.84 (31.50)     4:59.36 (30.52)
 30 CJ Dunker        SO Wac-MD            4:59.61                   
             26.41        55.29 (28.88)
        1:24.99 (29.70)     1:55.06 (30.07)
        2:25.33 (30.27)     2:56.27 (30.94)
        3:26.97 (30.70)     3:58.02 (31.05)
        4:29.09 (31.07)     4:59.61 (30.52)
 31 Ben Lilly        FR DC-MA             5:01.72                   
             27.61        56.91 (29.30)
        1:26.93 (30.02)     1:57.46 (30.53)
        2:28.26 (30.80)     2:58.86 (30.60)
        3:29.90 (31.04)     4:01.03 (31.13)
        4:31.81 (30.78)     5:01.72 (29.91)
 32 Connor Kravitz-  FR Wac-MD            5:03.04                   
             26.59        56.31 (29.72)
        1:27.08 (30.77)     1:57.95 (30.87)
        2:29.15 (31.20)     3:00.32 (31.17)
        3:30.98 (30.66)     4:01.87 (30.89)
        4:32.68 (30.81)     5:03.04 (30.36)
 33 Jack Poleto      SO Wac-MD            5:05.47                   
             26.11        54.77 (28.66)
        1:24.62 (29.85)     1:55.30 (30.68)
        2:26.86 (31.56)     2:57.72 (30.86)
        3:29.93 (32.21)     4:02.13 (32.20)
        4:34.09 (31.96)     5:05.47 (31.38)
 34 Sam Strieb       SO DC-MA             5:07.62                   
             27.36        58.07 (30.71)
        1:29.97 (31.90)     2:01.67 (31.70)
        2:33.43 (31.76)     3:04.88 (31.45)
        3:36.11 (31.23)     4:07.18 (31.07)
        4:37.99 (30.81)     5:07.62 (29.63)
 35 Zach Askounes    SR McDaniel-MD       5:11.47                   
             27.59        58.51 (30.92)
        1:30.60 (32.09)     2:03.33 (32.73)
        2:34.44 (31.11)     3:06.01 (31.57)
        3:38.22 (32.21)     4:10.33 (32.11)
        4:42.27 (31.94)     5:11.47 (29.20)
 36 Aleksei Dudley   JR McDaniel-MD       5:25.38                   
             28.68        59.21 (30.53)
        1:31.24 (32.03)     2:04.09 (32.85)
        2:37.57 (33.48)     3:10.81 (33.24)
        3:45.13 (34.32)     4:18.59 (33.46)
        4:52.31 (33.72)     5:25.38 (33.07)
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Gettysburg College                173   2. Swarthmore College                118
  3. Franklin & Marshall College        98   4. Ursinus College                    94
  5. Washington College                 74   6. Dickinson College                  56
  7. McDaniel College                   52