Gettysburg College                                     2/18/2023 - 7:21 PM
     2023 Centennial Conference Championships - 2/16/2023 to 2/19/2023     
 
 Event 3  Women 800 Yard Freestyle Relay
==================================================================================
 Championship: ! 7:32.61  2/22/2018 Ursinus College, Ursinus
                          P Lyons, S May, M Leitz, S Gundersen
   Conference: # 7:32.61  2/22/2018 Ursinus College, Ursinus
                          P Lyons, S May, M Leitz, S Gundersen
         Pool: $ 7:34.92  2/16/2023 Swarthmore College, SWAT -MA
                          Q Weygandt, G Mathews, K Hallmark, E Anthony
                 7:39.30  D3B NCAA B Cut
    School                           Seed     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 SWAT-MA  'A'                  7:45.32    7:34.92$D3B     40  
     1) Quinn Weygandt FR             2) Georgi Mathews SO            
     3) Kate Hallmark FR              4) Elle Anthony FR              
             25.87        54.62 (54.62)
      1:24.73 (1:24.73)   1:54.88 (1:54.88)
        2:20.67 (25.79)     2:49.24 (54.36)
      3:19.03 (1:24.15)   3:49.04 (1:54.16)
        4:14.14 (25.10)     4:42.66 (53.62)
      5:12.12 (1:23.08)   5:42.30 (1:53.26)
        6:06.87 (24.57)     6:34.96 (52.66)
      7:04.20 (1:21.90)   7:34.92 (1:52.62)
  2 Bears-MA  'A'                 7:52.77    7:37.20 D3B     34  
     1) Sara Bozzomo FR               2) Katie Barlow SO              
     3) Abby Ferguson SR              4) Missy Leonard JR             
             26.72        55.62 (55.62)
      1:25.10 (1:25.10)   1:54.62 (1:54.62)
        2:20.37 (25.75)     2:49.23 (54.61)
      3:19.32 (1:24.70)   3:50.44 (1:55.82)
        4:16.80 (26.36)     4:45.58 (55.14)
      5:15.09 (1:24.65)   5:45.60 (1:55.16)
        6:10.54 (24.94)     6:37.95 (52.35)
      7:07.16 (1:21.56)   7:37.20 (1:51.60)
  3 Gettysburg-MA  'A'            7:46.48    7:39.69         32  
     1) Ava Collin SO                 2) Maggie Sedlak FR             
     3) Lindsay Blake SO              4) Mia Yancey SO                
             26.20        54.69 (54.69)
      1:24.87 (1:24.87)   1:55.45 (1:55.45)
        2:21.44 (25.99)     2:50.92 (55.47)
      3:21.73 (1:26.28)   3:52.25 (1:56.80)
        4:18.23 (25.98)     4:47.33 (55.08)
      5:17.71 (1:25.46)   5:48.58 (1:56.33)
        6:13.49 (24.91)     6:41.65 (53.07)
      7:10.72 (1:22.14)   7:39.69 (1:51.11)
  4 DC-MA  'A'                    8:04.08    7:43.03         30  
     1) Isabel McGovern FR            2) Emma Johnston FR             
     3) Tori May FR                   4) Caroline Christianson SR     
             26.39        55.01 (55.01)
      1:24.11 (1:24.11)   1:53.34 (1:53.34)
        2:08.55 (15.21)     2:49.61 (56.27)
      3:19.67 (1:26.33)   3:49.48 (1:56.14)
        4:16.23 (26.75)     4:45.48 (56.00)
      5:15.73 (1:26.25)   5:46.02 (1:56.54)
        6:12.88 (26.86)     6:42.12 (56.10)
      7:12.30 (1:26.28)   7:43.03 (1:57.01)
  5 Wac-MD  'A'                   7:57.54    7:51.71         28  
     1) Kylee Smith SO                2) Emma Schultz JR              
     3) Lauren Paules FR              4) Emily Iampieri SO            
             26.13        55.01 (55.01)
      1:26.12 (1:26.12)   1:58.36 (1:58.36)
        2:24.68 (26.32)     2:54.41 (56.05)
      3:25.19 (1:26.83)   3:56.00 (1:57.64)
        4:21.83 (25.83)     4:51.21 (55.21)
      5:22.38 (1:26.38)   5:53.64 (1:57.64)
        6:18.96 (25.32)     6:48.38 (54.74)
      7:19.31 (1:25.67)   7:51.71 (1:58.07)
  6 F&M  'A'                      8:02.81    7:56.31         26  
     1) Georgia May SO                2) Sarah Gartner SR             
     3) Catherine Crampton SO         4) Emma Devine FR               
             27.91        57.87 (57.87)
      1:28.44 (1:28.44)   1:59.76 (1:59.76)
        2:26.20 (26.44)     2:56.19 (56.43)
      3:27.55 (1:27.79)   3:59.54 (1:59.78)
        4:25.95 (26.41)     4:55.72 (56.18)
      5:25.81 (1:26.27)   5:56.55 (1:57.01)
        6:22.74 (26.19)     6:52.67 (56.12)
      7:24.15 (1:27.60)   7:56.31 (1:59.76)
  7 Bryn Mawr-MA  'A'             8:25.11    8:27.73         24  
     1) Vivian Sandifer JR            2) Kelly Peterson SR            
     3) Felicia Pursner SO            4) Teagan Rooney SO             
             28.99    1:00.17 (1:00.17)
      1:32.16 (1:32.16)   2:04.81 (2:04.81)
        2:34.06 (29.25)   3:08.29 (1:03.48)
      3:42.86 (1:38.05)   4:16.63 (2:11.82)
        4:45.07 (28.44)   5:17.67 (1:01.04)
      5:51.83 (1:35.20)   6:26.34 (2:09.71)
        6:53.74 (27.40)     7:24.00 (57.66)
      7:55.50 (1:29.16)   8:27.73 (2:01.39)
  8 McDaniel-MD  'A'              8:46.26    8:43.25         22  
     1) Abby Cook JR                  2) Emma Lindell SR              
     3) Ashley Farrington SR          4) Amanda Thompson SO           
             28.42    1:01.20 (1:01.20)
      1:36.39 (1:36.39)   2:12.48 (2:12.48)
        2:43.50 (31.02)   3:17.70 (1:05.22)
      3:53.77 (1:41.29)   4:29.85 (2:17.37)
        4:58.31 (28.46)   5:31.03 (1:01.18)
      6:06.39 (1:36.54)   6:42.43 (2:12.58)
        7:08.93 (26.50)     7:39.10 (56.67)
      8:11.06 (1:28.63)   8:43.25 (2:00.82)
 
                                === B - Final ===                                 
 
  9 SWAT-MA  'B'                  7:54.60    7:43.54         18  
     1) Lauren Rohde SO               2) Sarah Conley JR              
     3) Mackenzie Tucker SO           4) Lexi Duffy JR                
             26.11        55.18 (55.18)
      1:24.91 (1:24.91)   1:54.41 (1:54.41)
        2:16.13 (21.72)     2:50.91 (56.50)
      3:20.90 (1:26.49)   3:51.81 (1:57.40)
        4:17.81 (26.00)     4:46.77 (54.96)
      5:16.84 (1:25.03)   5:47.89 (1:56.08)
        6:14.25 (26.36)     6:43.28 (55.39)
      7:13.38 (1:25.49)   7:43.54 (1:55.65)
 10 Gettysburg-MA  'B'            8:00.90    7:53.98         14  
     1) Regan Tait SR                 2) Lauren Manning SR            
     3) Emma Anderson FR              4) Morgan Krepp JR              
             26.61        55.58 (55.58)
      1:26.23 (1:26.23)   1:58.10 (1:58.10)
        2:16.58 (18.48)     2:53.97 (55.87)
      3:24.86 (1:26.76)   3:55.64 (1:57.54)
        4:23.04 (27.40)     4:53.18 (57.54)
      5:23.88 (1:28.24)   5:55.01 (1:59.37)
        6:21.17 (26.16)     6:51.04 (56.03)
      7:22.24 (1:27.23)   7:53.98 (1:58.97)
 11 Bears-MA  'B'                 8:23.03    8:05.30         12  
     1) Emily Carkhuff SO             2) Molly Stevens SO             
     3) Alexandra Zelinske JR         4) Erica Locke JR               
             27.57        57.27 (57.27)
      1:27.73 (1:27.73)   1:58.48 (1:58.48)
        2:25.63 (27.15)     2:56.43 (57.95)
      3:28.31 (1:29.83)   3:59.74 (2:01.26)
        4:26.21 (26.47)     4:56.41 (56.67)
      5:27.53 (1:27.79)   5:58.55 (1:58.81)
        6:27.28 (28.73)   6:59.34 (1:00.79)
      7:31.80 (1:33.25)   8:05.30 (2:06.75)
 12 Wac-MD  'B'                   8:17.83    8:07.19         10  
     1) Kennedy Jones JR              2) Kristina Curley SR           
     3) Alex May SR                   4) Courtney Poetsch SO          
             28.41        58.37 (58.37)
      1:29.44 (1:29.44)   2:00.65 (2:00.65)
        2:27.48 (26.83)     2:57.75 (57.10)
      3:29.21 (1:28.56)   4:01.05 (2:00.40)
        4:29.09 (28.04)     5:00.24 (59.19)
      5:32.51 (1:31.46)   6:06.33 (2:05.28)
        6:32.56 (26.23)     7:03.34 (57.01)
      7:34.84 (1:28.51)   8:07.19 (2:00.86)
 13 F&M  'B'                      8:11.84    8:14.76          8  
     1) Kathy Peitz-Diaz FR           2) Ruhbani Sidhu SO             
     3) Sophie Bergstrom JR           4) Emi Patino-Kishigami SR      
             28.19        58.42 (58.42)
      1:30.55 (1:30.55)   2:02.74 (2:02.74)
        2:30.23 (27.49)     3:01.06 (58.32)
      3:33.85 (1:31.11)   4:07.27 (2:04.53)
        4:34.90 (27.63)     5:05.45 (58.18)
      5:36.55 (1:29.28)   6:07.29 (2:00.02)
        6:35.39 (28.10)   7:07.80 (1:00.51)
      7:41.19 (1:33.90)   8:14.76 (2:07.47)
 14 DC-MA  'B'                    8:49.17    8:41.62          6  
     1) Sydney Farling FR             2) Bella Gerkin FR              
     3) Molly Tate FR                 4) Annelyse Warner FR           
             28.18        59.24 (59.24)
      1:32.25 (1:32.25)   2:07.53 (2:07.53)
        2:37.34 (29.81)   3:11.19 (1:03.66)
      3:45.23 (1:37.70)   4:20.41 (2:12.88)
        4:47.19 (26.78)     5:20.33 (59.92)
      5:54.26 (1:33.85)   6:28.73 (2:08.32)
        6:59.98 (31.25)   7:33.96 (1:05.23)
      8:08.20 (1:39.47)   8:41.62 (2:12.89)
 15 Bryn Mawr-MA  'B'             8:58.74    8:48.97          4  
     1) Bethany Rutkowski JR          2) Rachel Adlai-Gail SR         
     3) Emmy Wisz SR                  4) Melanie Golden SO            
             30.62    1:04.82 (1:04.82)
      1:39.62 (1:39.62)   2:14.03 (2:14.03)
        2:43.95 (29.92)   3:17.83 (1:03.80)
      3:52.61 (1:38.58)   4:28.40 (2:14.37)
        4:57.96 (29.56)   5:31.37 (1:02.97)
      6:06.03 (1:37.63)   6:40.37 (2:11.97)
        7:08.67 (28.30)   7:41.35 (1:00.98)
      8:15.46 (1:35.09)   8:48.97 (2:08.60)
 
                     Women - Team Rankings - Through Event 3                      
 
  1. Swarthmore College                110   2. Gettysburg College                100
  3. Ursinus College                    80   4. Franklin & Marshall College        78
  5. Washington College                 74   6. Bryn Mawr College                  60
  7. McDaniel College                   46   7. Dickinson College                  46