| Key to letters: | |||
|---|---|---|---|
| A = A Band | AX = Axon | BB = Brush Border | C = Chromatin | 
| CC = Cytoplasmic Compartments | CM = Cell Membrane | CW = Cell Wall | D = Delta Cell | 
| E = Endoplasmic Reticulum | F = Filament | G = Golgi Body | G = Granum | 
| G = Grana | L = Lysosomes | LU = Lumen | LY = Lysosomes | 
| M = Mitochondria | MI = Mitochondria | MS = Myelin Sheath | MV = Microvilli | 
| MY = Myosin | N = Nucleus | NE = Nuclear Envelope | PM = Plasma Membrane | 
| PR = Polyribosomes | R = Ribosomes | RER = Rough Endoplasmic Reticulum | S = Sarcomere | 
| SCH = Schwann Cell | SER = Smooth Endoplasmic Reticulum | TJ = Tight Junction | VE = Vesicles | 
| Z = Zymogen Granules |