Index of /~bcrawfor/physics/Burly_Control/Burly Control/Burly Control Latest Feb_6_2010 Uncompiled

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Burly Control.vi 2011-05-19 15:47 160K 
[   ]Column Number.vi 2011-05-19 15:47 13K 
[   ]Configuration.vi 2011-05-19 15:47 16K 
[   ]Create Input Task.vi 2011-05-19 15:47 16K 
[   ]Cycles per Data Poin..>2011-05-19 15:47 16K 
[   ]DAQmx Create Input T..>2011-05-19 15:47 29K 
[DIR]Data IO/ 2011-06-03 12:11 -  
[   ]Display Data.vi 2011-05-19 15:47 24K 
[   ]Examine Data.vi 2011-05-19 15:47 69K 
[   ]Flip Data Array.vi 2011-05-19 15:47 9.0K 
[   ]Global Config Params.vi2011-05-19 15:47 10K 
[   ]Is Equal.vi 2011-05-19 15:47 8.2K 
[   ]Is Even.vi 2011-05-19 15:47 6.8K 
[   ]Plot Limits.vi 2011-05-19 15:47 11K 
[   ]Position Voltage.vi 2011-05-19 15:47 7.0K 
[   ]Row Number.vi 2011-05-19 15:47 16K 
[   ]Scale Data.vi 2011-05-19 15:47 18K 
[   ]Set Cursor Locations.vi2011-05-19 15:47 22K 
[   ]Single Sweep.vi 2011-05-19 15:47 119K 
[   ]Sweep Time.vi 2011-05-19 15:47 8.9K 
[   ]Thumbs.db 2015-04-07 15:31 32K 
[   ]Time Remaining.vi 2011-05-19 15:47 7.3K 
[   ]X and Y Output Array..>2011-05-19 15:47 22K 
[DIR]auto-doc/ 2015-04-07 15:39 -  
[IMG]bi-3d03.png 2011-05-19 15:47 81K 
[IMG]bi-int03.png 2011-05-19 15:47 44K 
[IMG]bi-std03.png 2011-05-19 15:47 122K 
[TXT]datalog01.txt 2011-05-19 15:47 0  
[TXT]datalog02.txt 2011-05-19 15:47 39K 
[TXT]datalog03.txt 2011-05-19 15:47 159K 
[TXT]datalog04.txt 2011-05-19 15:47 156K 
[TXT]datalog05.txt 2011-05-19 15:47 157K 
[TXT]datalog06.txt 2011-05-19 15:47 158K 
[TXT]datalog07.txt 2011-05-19 15:47 603K 
[TXT]datalog08.txt 2011-05-19 15:47 150K 
[DIR]filter/ 2011-06-03 12:11 -  
[DIR]fourier/ 2011-06-03 12:11 -  
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 87K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 84K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 90K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 70K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 67K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 76K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 106K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 103K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 107K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 108K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 85K 
[IMG]gold-grating-2x-256x..>2011-05-19 15:47 112K 
[   ]horzontal-lines01 2011-05-19 15:47 436K 
[IMG]intensity-lines.png 2011-05-19 15:47 81K 
[IMG]intensity-lines02.bmp 2011-05-19 15:47 1.2M 
[IMG]intensity-lines02.png 2011-05-19 15:47 37K 
[DIR]pics/ 2015-04-07 15:39 -  
[TXT]picture-notes.txt 2011-05-19 15:47 482  
[DIR]plane removal/ 2011-06-03 12:11 -  
[   ]save-image.vi 2011-05-19 15:47 16K 
[   ]test 2011-05-19 15:47 114K 
[IMG]test.png 2011-05-19 15:47 7.7K 
[IMG]test2.png 2011-05-19 15:47 7.7K 
[IMG]test3.png 2011-05-19 15:47 9.0K 
[IMG]test4.png 2011-05-19 15:47 9.0K 
[DIR]testing/ 2011-06-03 12:11 -  
[IMG]uni-3d01.png 2011-05-19 15:47 72K 
[IMG]uni-3d02.png 2011-05-19 15:47 73K 
[IMG]uni-3d04.png 2011-05-19 15:47 71K 
[IMG]uni-int01.png 2011-05-19 15:47 106K 
[IMG]uni-int02.png 2011-05-19 15:47 45K 
[IMG]uni-int04.png 2011-05-19 15:47 43K 
[IMG]uni-int05.png 2011-05-19 15:47 43K 
[IMG]uni-int06.png 2011-05-19 15:47 43K 
[IMG]uni-int07.png 2011-05-19 15:47 42K 
[IMG]uni-int08.png 2011-05-19 15:47 41K 
[IMG]uni-int09.png 2011-05-19 15:47 110K 
[IMG]uni-int10.png 2011-05-19 15:47 111K 
[IMG]uni-std01.png 2011-05-19 15:47 122K 
[IMG]uni-std02.png 2011-05-19 15:47 123K 
[IMG]uni-std04.png 2011-05-19 15:47 124K 
[TXT]warnings_burly_contr..>2011-05-19 15:47 518