Index of /~bcrawfor/physics/5thforce/Matlab

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Bx(xyz)lamc3.fig 2015-05-27 08:20 69K 
[IMG]Bx(xyz)lamc3.jpg 2015-05-27 08:20 56K 
[   ]ThickVthinslab.fig 2015-05-22 10:49 90K 
[IMG]ThickVthinslab.jpg 2015-05-22 10:49 68K 
[   ]bx(xyz)lamc03.fig 2015-05-27 10:11 69K 
[IMG]bx(xyz)lamc03.jpg 2015-05-27 10:11 61K 
[   ]bx(xyz)lamc1.fig 2015-05-27 07:33 66K 
[IMG]bx(xyz)lamc1.jpg 2015-05-27 07:33 61K 
[   ]bxbybzlamc3with8slab..>2015-05-27 10:04 81K 
[IMG]bxbybzlamc3with8slab..>2015-05-27 10:04 76K 
[   ]fielddata1.mat 2015-05-27 09:48 74K 
[   ]fourslabcontour.fig 2015-05-22 10:02 82K 
[IMG]fourslabcontour.jpg 2015-05-22 10:02 74K 
[   ]fourslablamc0.3.fig 2015-05-22 10:58 83K 
[IMG]fourslablamc0.3.jpg 2015-05-22 10:58 75K 
[   ]fourslablamc3.fig 2015-05-22 10:46 81K 
[IMG]fourslablamc3.jpg 2015-05-22 10:46 74K 
[   ]lamc1-vz1vx0.2.fig 2015-05-21 07:46 157K 
[   ]lamc1-vz1vy0.2.fig 2015-05-21 07:59 85K 
[   ]lamc1-vz1vy0.2b.fig 2015-05-21 08:01 44K 
[   ]lamc1a.fig 2015-05-21 07:38 139K 
[   ]lamc3a.fig 2015-05-21 07:43 136K 
[   ]oneVfour.fig 2015-05-22 10:50 88K 
[IMG]oneVfour.jpg 2015-05-22 10:50 65K 
[   ]oneslab-countour.fig 2015-05-22 10:02 82K 
[IMG]oneslab-countour.jpg 2015-05-22 10:02 75K 
[   ]oneslab-lamc3.fig 2015-05-22 10:19 84K 
[IMG]oneslab-lamc3.jpg 2015-05-22 10:18 81K 
[   ]pseudofield.m 2015-05-21 12:20 3.9K 
[   ]pseudofieldmulti.m 2015-05-27 10:33 14K 
[   ]pseudomulti-outputs1..>2015-05-27 10:09 14K